Power Plant Guide: Unlock, Vent Pipes, Engineer & Item List
Updated 2026-09-02 · Roblox Storage Hunters: Open World
The Power Plant is a nuclear plant on its own island. You need $7,500 net worth to enter, and you reach it by the mainland ferry (departs every 5 minutes) or by flying a Helicopter or Flying UFO straight to the island. It has 4 auction garages that unlock one at a time as your net worth grows ($7,500, $65,000, $600,000, $3,500,000), 2 NPCs (the Engineer and the Mad Scientist) and an index of 61 items.
If you are here because you can't get a Straight Vent Pipe: it is a normal Uncommon, $45 item in the Power Plant item pool. It does not come from a shop or a quest. The Engineer's description says the plant's missing parts are "scattered throughout the Power Plant's auctions", so the only documented source is winning Power Plant garage auctions and hoping one is inside. You need 4 for Tier 1 and 7 for Tier 2 of the Engineer's quest. Details are in the vent pipe section below.
Power Plant at a glance
| Stat | Value |
|---|---|
| Area type | Auction (Regular) |
| Net worth required | $7,500 |
| Garages | 4 |
| NPCs | 2 (Engineer, Mad Scientist) |
| Total index items | 61 |
| Getting there | Ferry every 5 minutes, or Helicopter / Flying UFO |
How to access the Power Plant
The island is separate from the mainland. Most players take the ferry from the mainland terminal, which departs every 5 minutes. The Helicopter and Flying UFO can fly directly to the island and skip the ferry. The Jetpack cannot cross the water to the Power Plant, so it is not a substitute.
Once on the island, only the garages your net worth allows will be open. The Tier 1 garage opens at the same $7,500 that unlocks the area; the other three come much later. See all areas for how the Power Plant compares with the other unlock thresholds.
Power Plant garages
| Garage | Entry fee | Net worth required |
|---|---|---|
| Power Plant Tier 1 Garage | $10 | $7,500 |
| Power Plant Tier 2 Garage | $20 | $65,000 |
| Power Plant Tier 3 Garage | $50 | $600,000 |
| Power Plant Tier 4 Garage | $225 | $3,500,000 |
The $600,000 milestone that opens the Tier 3 garage also grants +5% Luck. The Fandom data does not list separate item pools per garage tier; every Power Plant item is recorded with the location "Power Plant". Which tiers drop which items is not documented yet.
Can't get a Straight Vent Pipe? Read this
This is the most searched Power Plant problem. Here is what the wiki actually documents:
- What it is: Straight Vent Pipe, Uncommon rarity, $45 value, location Power Plant. It is the cheapest of the three vent pipes (Elbow Vent Pipe $50, Diagonal Vent Pipe $60).
- Where it comes from: Power Plant auctions. The Engineer's parts are "scattered throughout the Power Plant's auctions", and the item data lists no other location. The wiki lists no shop or NPC source for it; any other source is community-reported, unconfirmed.
- How many you need: 4 for "Restore The Plant: Tier 1" and 7 for "Restore The Plant: Tier 2". Tier 3 and Tier 4 do not use it. Diagonal Vent Pipes are needed in all four tiers (4, 4, 2, 2) and Elbow Vent Pipes only in Tier 2 (3).
- Drop rate: not documented yet. Whether the Tier 1 garage drops it more often than higher tiers is also not documented; players reporting long dry streaks is community-reported, unconfirmed.
- What you get back: every part you install is paid back at full value, so a $45 pipe costs you nothing in the end.
Practical approach based on the documented facts: the Tier 1 garage has a $10 entry, so keep bidding on Power Plant Tier 1 auctions and install every pipe as it arrives. The pipe is Uncommon, the second-lowest rarity after Junk, so most players treat it as a matter of volume rather than luck bonuses (community-reported, unconfirmed). If you want to raise your overall Luck anyway, the index rewards below are documented.
Engineer quests: Restore The Plant
The Engineer is available at $7,500 net worth. He wants the plant's missing parts, which drop in Power Plant auctions. Each installed part is repaid at full value, and each completed tier pays a cash bonus plus Diamonds.
| Quest | Parts to install | Cash reward | Diamond reward |
|---|---|---|---|
| Restore The Plant: Tier 1 | 25 Tier 1 parts | $500 + item worth | 15 Diamonds + item tips |
| Restore The Plant: Tier 2 | 28 Tier 2 parts | $2,500 + item worth | 25 Diamonds + item tips |
| Restore The Plant: Tier 3 | 17 Tier 3 parts | $15,000 + item worth | 40 Diamonds + item tips |
| Restore The Plant: Tier 4 | 14 Tier 4 parts | $50,000 + item worth | 60 Diamonds + item tips |
Tier 1 parts (25)
| Part | Quantity |
|---|---|
| Straight Vent Pipe | 4 |
| Diagonal Vent Pipe | 4 |
| Storage Server | 2 |
| Radiation Monitoring Screen | 1 |
| Nuclear Monitoring Screen | 1 |
| Nuclear Sign | 2 |
| Warning Rug | 2 |
| Nuclear Waste Container | 1 |
| Spilled Nuclear Waste | 2 |
| Concrete Fence | 3 |
| Propane Tank | 2 |
| Radiation Detector | 1 |
Tier 2 parts (28)
| Part | Quantity |
|---|---|
| Straight Vent Pipe | 7 |
| Diagonal Vent Pipe | 4 |
| Elbow Vent Pipe | 3 |
| Small Electricity Transformer | 3 |
| Portable Generator | 1 |
| Logistic Truck | 1 |
| Nuclear Sign | 2 |
| Radiation Detector | 1 |
| Storage Server | 2 |
| Nuclear Monitoring Screen | 1 |
| Radiation Monitoring Screen | 1 |
| Small Control Panel | 1 |
| Reactor Control Panel | 1 |
Tier 3 parts (17)
| Part | Quantity |
|---|---|
| Concrete Fence | 2 |
| Propane Tank | 1 |
| Portable Generator | 1 |
| Large Electricity Transformer | 2 |
| Electricity Tower | 1 |
| Nuclear Waste Container | 2 |
| Diagonal Vent Pipe | 2 |
| Generator | 1 |
| Security CCTV Monitor | 1 |
| Storage Server | 2 |
| Green Radiant Desk | 1 |
| Ventilation Stack | 1 |
Tier 4 parts (14)
| Part | Quantity |
|---|---|
| Nuclear Reactor | 2 |
| Cooling Tower | 1 |
| Wind Turbine | 2 |
| Electricity Tower | 2 |
| Large Electricity Transformer | 4 |
| Ventilation Stack | 1 |
| Diagonal Vent Pipe | 2 |
Tier 2 needs a Logistic Truck ($27,000, Legendary) and Tier 4 needs two Nuclear Reactors ($75,000, Mythical each), so the later tiers are gated by rare drops as much as by net worth. More quest lines are listed on the quests page.
Mad Scientist and the Weather Machine
The Mad Scientist only appears after you finish all four Engineer tiers. He has one quest:
| Quest | Requirement | Reward |
|---|---|---|
| The Weather Machine | Install the Weather Machine Orb and the Uranium Depositer | 100 Diamonds |
Both parts are Power Plant drops: the Weather Machine Orb is Mythical ($110,000) and the Uranium Depositer is Legendary ($9,000).
After the Mad Scientist's quest is done, Uranium Ore becomes obtainable. It drops in containers across all locations, not only the Power Plant. Feed Uranium Ore into the Uranium Depositer to fill its meter. When the meter reaches 750kg, the Acid Rain weather event triggers automatically. Acid Rain is one of the events that can apply the Wet mutation to items.
Index rewards
Every Power Plant item you collect counts toward the area index. Milestones:
| Index collected | Reward |
|---|---|
| 5 | 5 Diamonds |
| 15 | +2% Luck |
| 25 | 25 Diamonds |
| 35 | +4% Luck |
| 45 | 60 Diamonds |
| 61 | +15% Luck |
Completing the full index of 61 items is worth +21% Luck in total from this area alone.
All Power Plant items
All 61 entries from the Fandom ItemData module, with base value and rarity. Values are base prices before any mutation multipliers.
| Item | Value | Rarity | Type |
|---|---|---|---|
| Warning Rug | $28 | Uncommon | Item |
| Caution Bar | $25 | Uncommon | Item |
| Hazard Sign | $30 | Uncommon | Item |
| Nuclear Sign | $34 | Uncommon | Item |
| Spilled Nuclear Waste | $38 | Uncommon | Item |
| Straight Vent Pipe | $45 | Uncommon | Item |
| Elbow Vent Pipe | $50 | Uncommon | Item |
| Diagonal Vent Pipe | $60 | Uncommon | Item |
| Propane Tank | $48 | Uncommon | Item |
| Concrete Fence | $55 | Uncommon | Item |
| Small Electricity Transformer | $80 | Uncommon | Item |
| Portable Generator | $95 | Uncommon | Item |
| Small Control Panel | $150 | Rare | Item |
| Radiation Detector | $170 | Rare | Item |
| Green Radiant Stool | $190 | Rare | Item |
| Green Radiant Chair | $230 | Rare | Item |
| Scientist Chair | $260 | Rare | Item |
| Green Radiant Bench | $290 | Rare | Item |
| Scientist Bed | $380 | Rare | Item |
| Storage Server | $420 | Rare | Item |
| Security CCTV Monitor | $460 | Rare | Item |
| Radiation Monitoring Screen | $520 | Rare | Item |
| Nuclear Monitoring Screen | $560 | Rare | Item |
| Satellite Dish Wristband | $600 | Rare | Accessory (Wrist) |
| Pilot Helm | $700 | Rare | Accessory (Head) |
| Atom Decoration | $750 | Epic | Item |
| Green Radiant Desk | $850 | Epic | Item |
| Nuclear Waste Container | $950 | Epic | Item |
| Depleted Uranium Tube | $1,100 | Epic | Item |
| Futuristic Sign | $1,300 | Epic | Item |
| Reactor Control Panel | $1,700 | Epic | Item |
| Uranium Rod | $1,900 | Epic | Item |
| Hazmat Polar Bear | $2,200 | Epic | Item |
| Fireman Hat | $2,600 | Epic | Accessory (Head) |
| Nuclear Bunker Entrance | $3,200 | Epic | Item |
| Generator | $3,800 | Epic | Item |
| Plutonium Car | $4,400 | Epic | Item |
| Ventilation Stack | $6,500 | Legendary | Item |
| Uranium Depositer | $9,000 | Legendary | Item |
| Large Electricity Transformer | $12,000 | Legendary | Item |
| Reactor Cooling Machine | $15,000 | Legendary | Item |
| Nuclear Ice Crown | $17,000 | Legendary | Accessory (Head) |
| Electricity Tower | $22,000 | Legendary | Item |
| Logistic Truck | $27,000 | Legendary | Item |
| Wind Turbine | $32,000 | Legendary | Item |
| Reactor Wristband | $30,000 | Mythical | Accessory (Wrist) |
| Reactor Fedora | $48,000 | Mythical | Accessory (Head) |
| Power Core | $55,000 | Mythical | Item |
| Nuclear Boombox | $60,000 | Mythical | Accessory (Back) |
| Nuclear Reactor | $75,000 | Mythical | Item |
| Cooling Tower | $90,000 | Mythical | Item |
| Weather Machine Orb | $110,000 | Mythical | Item |
| Nuclear Hyper Car | $125,000 | Mythical | Item |
| Nuclear Powered Train | $150,000 | Mythical | Item |
| Reactor Dominus | $165,000 | Mythical | Accessory (Head) |
| Caution Line Exhaust | $900 | Rare | Spare Part (Exhaust) |
| Hazard Wheel Stack | $4,500 | Epic | Spare Part (Wheel Set) |
| Nuclear Wheel Stack | $5,000 | Epic | Spare Part (Wheel Set) |
| Tesla Exhaust | $35,000 | Legendary | Spare Part (Exhaust) |
| Fusion Tube Spoiler | $175,000 | Mythical | Spare Part (Spoiler) |
| Energy Hoverboard | $120,000 | Mythical | Interactive |
Item highlights: the top of the pool is the Fusion Tube Spoiler ($175,000, a vehicle spare part), then the Reactor Dominus ($165,000) and the Nuclear Powered Train ($150,000). Five vehicle spare parts and one Energy Hoverboard drop here alongside the regular furniture and accessories. Sell values, safes and grading are covered on the items page.
Events at the Power Plant
The Alien Invasion event (August 16 to August 30, 2026) combined the Power Plant item pool with the Junkyard, Back Alley, Farmyard, Shipyard and Lucky Beach pools plus new Alien items. It has ended and its exclusive items are no longer obtainable.
Related pages
- All areas and unlock requirements
- Vehicles, including the Helicopter and Flying UFO
- Quests and NPCs
- Beginner guide