Storage Hunters Roblox Items: Values by Area and Lost Items
Updated 2026-09-02 · Roblox Storage Hunters: Open World
The Fandom item data modules currently hold 1,018 items across the 8 regular areas, the Cargo Ship event, two ended events (Jurassic, Alien Invasion), the Lake fish pool, and a Global pool (weather exclusives, safes, drinks, lost items). This page lists the highest base values per area, the price formula, the 29 lost items, and what drinks do.
Quick answers first:
- How to delete items: there is no documented "delete" button. The documented ways to get rid of an item are selling it in your player shop, or selling it straight from your backpack to Rick Harrison at the Shopping Mall's Quick Sell counter (rates refresh every 5 minutes). Decor placed on your plot can be picked back up from the Decor menu's My Placed list.
- What unlocks at $7,000 net worth: the Wooden Cargo Container. At $7,500 the Power Plant Tier 1 Garage opens. See areas and the power plant page.
- Lost items: 29 map collectibles worth $0.25 to $100 each, tracked on the Fandom Interactive Map. They count towards the Lost collection book. Full list below.
How item value is calculated
The final sale price is Base Value × Markup × Mutation Multiplier × Condition Multiplier × Grade Multiplier (rounded to 4 decimals before multiplying). The rule of thumb from the Fandom page: cheap items lose less value from poor condition than expensive items do.
| Step | What it does | Numbers |
|---|---|---|
| Markup | Bonus for cheap items so they do not round to nothing | 25.0 at ≤ $1.00; scales down to 1.0 at $100; 1.0 above $100; trophies always 1.0 |
| Mutated Base | Base Value × Markup × Mutation Multiplier | See mutations for multipliers (Dirty is 0.8) |
| Floor | Lowest multiplier at 0% condition | 0.6 flat if Mutated Base ≥ 1,000; otherwise 0.25 + (0.00035 × Mutated Base) |
| Condition Multiplier | Floor + (1 − Floor) × (Condition % ÷ 100) | 100% condition = full value |
| Grade Multiplier | From the Grading Store | Replica 85%, 1 Star 105%, 2 Star 135%, 3 Star 200% |
Worked example from the source: a $400 item, no mutation, 70% condition, 2 Star grade. Markup 1.0, Floor 0.39, Condition Multiplier 0.817, Final Value 400 × 0.817 × 1.35 = $441.18. The 2 Star grade pushes it above base value despite the damaged condition.
Ways to raise the value of an item you already own:
- Repair damaged items with a wrench from the Repair Store (Basic Wrench $75, repairs items up to $500; Steel Wrench $750, up to $5,000; Precision Wrench $10,000, up to $35,000; Master Wrench $100,000, any value).
- Wash Dirty items at the Wash Shop. Washing removes Dirty (0.8×) and can add Pure (1.5×) or Spotless (2.5×), or no washing mutation at all. Washing a Mint item has a Luck-based chance to turn it Perfect (7.5×). A Dirty item can only be washed once. (The Fandom mutation data module lists Pure at 1.5× and Spotless at 2.5×; the Perfect mutation page quotes 1.875× and 3.125×, which is the same gain measured against a Dirty item.)
- Grade at the Grading Store. Standard odds: Replica 22%, 1 Star 38%, 2 Star 35%, 3 Star 5%.
Item values by area
Every table below is sorted by base value from the Fandom item data. Rarity is the in-game collection rarity, not a drop chance. Accessories, spare parts and interactives are marked in the Type column. Safes, certificates and Uranium Ore are listed as "Varies" in the data and are excluded from the rankings; see safes and certificates.
Junk Yard
Junk Yard: no net worth requirement. The full data module lists 118 items; the 15 highest base values are below.
| Item | Rarity | Base value | Type |
|---|---|---|---|
| Scrap Dominus | Legendary | $565 | Accessory |
| Wooden Domino Crown | Legendary | $520 | Accessory |
| Torned Fedora | Legendary | $475 | Accessory |
| Scrap Valk | Legendary | $415 | Accessory |
| Patched Rag Slime | Legendary | $325 | — |
| Straw Hat | Epic | $220 | Accessory |
| Beanie | Epic | $160 | Accessory |
| Rope Bracelet | Epic | $140 | Accessory |
| Party Hat | Epic | $120 | Accessory |
| Double Sofa | Epic | $120 | — |
| Lawn Mower | Epic | $95 | — |
| Fridge | Epic | $89.99 | — |
| Sofa | Epic | $79.99 | — |
| Car Key | Epic | $65 | — |
| Plastic Bathtub | Epic | $65 | — |
Back Alley
Back Alley: $750 net worth. The full data module lists 128 items; the 15 highest base values are below.
| Item | Rarity | Base value | Type |
|---|---|---|---|
| Gangster Dominus | Mythical | $15,000 | Accessory |
| C4 Wristband | Mythical | $12,500 | Accessory |
| Heart Backpack | Mythical | $11,000 | Accessory |
| Gangster Fedora | Mythical | $10,000 | Accessory |
| Pink Watch | Mythical | $8,500 | Accessory |
| Gangster Valk | Mythical | $7,500 | Accessory |
| Godfather Slime | Mythical | $5,000 | — |
| Skull Domino Crown | Legendary | $4,500 | Accessory |
| Bazooka | Legendary | $3,800 | — |
| Spike Wristband | Legendary | $2,600 | Accessory |
| Sniper Rifle | Legendary | $2,300 | — |
| P90 | Legendary | $1,800 | — |
| SMG | Legendary | $1,400 | — |
| Uzi | Legendary | $1,100 | — |
| Rider Helmet | Epic | $800 | Accessory |
Power Plant
Power Plant: $7,500 net worth. The full data module lists 61 items; the 15 highest base values are below.
| Item | Rarity | Base value | Type |
|---|---|---|---|
| Fusion Tube Spoiler | Mythical | $175,000 | Spare Part |
| Reactor Dominus | Mythical | $165,000 | Accessory |
| Nuclear Powered Train | Mythical | $150,000 | — |
| Nuclear Hyper Car | Mythical | $125,000 | — |
| Energy Hoverboard | Mythical | $120,000 | Interactive |
| Weather Machine Orb | Mythical | $110,000 | — |
| Cooling Tower | Mythical | $90,000 | — |
| Nuclear Reactor | Mythical | $75,000 | — |
| Nuclear Boombox | Mythical | $60,000 | Accessory |
| Power Core | Mythical | $55,000 | — |
| Reactor Fedora | Mythical | $48,000 | Accessory |
| Tesla Exhaust | Legendary | $35,000 | Spare Part |
| Wind Turbine | Legendary | $32,000 | — |
| Reactor Wristband | Mythical | $30,000 | Accessory |
| Logistic Truck | Legendary | $27,000 | — |
Farmyard
Farmyard: $10,000 net worth. The full data module lists 120 items; the 15 highest base values are below.
| Item | Rarity | Base value | Type |
|---|---|---|---|
| Cow Dominus | Mythical | $75,000 | Accessory |
| Flower Fedora | Mythical | $45,000 | Accessory |
| Duck Valk | Mythical | $30,000 | Accessory |
| Farmer Slime | Mythical | $22,000 | — |
| Farm Fedora | Mythical | $20,000 | Accessory |
| Combine Harvester | Legendary | $18,000 | — |
| Bear Backpack | Legendary | $18,000 | Accessory |
| Bear Cap | Legendary | $13,500 | Accessory |
| Bulldozer | Legendary | $12,500 | — |
| Bear Plushy | Legendary | $9,000 | Accessory |
| Plow Trailer | Legendary | $7,500 | — |
| Hay Baller | Legendary | $6,500 | — |
| Water Tank Trailer | Legendary | $5,500 | — |
| Horse | Legendary | $3,800 | — |
| Strange Egg | Legendary | $2,800 | — |
Shipyard
Shipyard: $125,000 net worth. The full data module lists 112 items; the 15 highest base values are below.
| Item | Rarity | Base value | Type |
|---|---|---|---|
| Race Car Dominus | Mythical | $150,000 | Accessory |
| Electrical Fedora | Mythical | $90,000 | Accessory |
| Private Jet | Legendary | $60,000 | — |
| Race Valk | Mythical | $60,000 | Accessory |
| Float Plane | Legendary | $44,000 | — |
| Plane Slime | Mythical | $44,000 | — |
| Long-Haul Truck | Legendary | $39,000 | — |
| Submersible Vehicle | Legendary | $35,000 | — |
| Luxury Watch | Legendary | $35,000 | Accessory |
| XSN Sport Car | Legendary | $29,000 | — |
| Bling Bracelet | Legendary | $25,000 | Accessory |
| WMB Elegant Car | Legendary | $23,000 | — |
| Towing Car | Legendary | $19,000 | — |
| Tix Wristband | Legendary | $15,000 | Accessory |
| Neon Line Wheel Stack | Legendary | $15,000 | Spare Part |
Lucky Beach
Lucky Beach: $2,500,000 net worth. The full data module lists 112 items; the 15 highest base values are below.
| Item | Rarity | Base value | Type |
|---|---|---|---|
| Pearl Dominus | Mythical | $240,000 | Accessory |
| Cruise Ship | Mythical | $220,000 | — |
| Submarine | Mythical | $200,000 | — |
| Beach Boombox Backpack | Mythical | $190,000 | Accessory |
| Deep Sea Blue Jewel | Mythical | $180,000 | — |
| Sharks Exhaust | Mythical | $150,000 | Spare Part |
| Killer Whale | Legendary | $70,000 | — |
| Fishing Boat | Legendary | $66,000 | — |
| Tug Boat | Legendary | $62,000 | — |
| Surfer Van | Legendary | $55,000 | — |
| Expedition Submarine | Legendary | $48,000 | — |
| Beach Buggy | Legendary | $40,000 | — |
| Atlantis Gazebo | Legendary | $34,000 | — |
| Neon Star Wheel Stack | Legendary | $32,000 | Spare Part |
| Watergun Exhaust | Legendary | $28,000 | Spare Part |
Business Bay
Business Bay: $17,500,000 net worth. The full data module lists 109 items; the 15 highest base values are below.
| Item | Rarity | Base value | Type |
|---|---|---|---|
| Burj Khalifa | Mythical | $330,000 | — |
| The Gherkin | Mythical | $295,000 | — |
| Royal Dominus | Mythical | $265,000 | Accessory |
| Commercial Plane | Mythical | $255,000 | — |
| Blimp | Mythical | $245,000 | — |
| Construction Crane | Mythical | $244,000 | — |
| Luxury Ice Crown | Mythical | $242,000 | Accessory |
| Dragon Swing | Mythical | $238,000 | Interactive |
| Jewelled Wheel Stack | Mythical | $230,000 | Spare Part |
| Bull Statue | Mythical | $224,000 | — |
| Luxury Fedora | Mythical | $220,000 | Accessory |
| Golden Goose | Mythical | $215,000 | — |
| Luxury Backpack | Mythical | $208,000 | Accessory |
| Royal Slime | Mythical | $200,000 | — |
| Sapphire Spoiler | Mythical | $200,000 | Spare Part |
Cargo Ship
Cargo Ship: event area, 15-minute event. The full data module lists 63 items; the 15 highest base values are below.
| Item | Rarity | Base value | Type |
|---|---|---|---|
| Airforce Dominus | Mythical | $130,000 | Accessory |
| Exhaust Barrage | Mythical | $120,000 | Spare Part |
| Exhaust Double Tower Side | Mythical | $110,000 | Spare Part |
| Airforce Ice Crown | Mythical | $95,000 | Accessory |
| Jet Turbine Spoiler | Mythical | $90,000 | Spare Part |
| Classic Race Car | Legendary | $45,000 | — |
| Assault Mech | Legendary | $42,000 | — |
| Racing Boat | Legendary | $40,000 | — |
| Classic Drag Car | Legendary | $38,000 | — |
| The Sleeper | Legendary | $35,000 | — |
| The Mini | Legendary | $28,000 | — |
| Exhaust Double Tower | Legendary | $25,000 | Spare Part |
| GigaBass Sound System | Legendary | $25,000 | — |
| The Drifter | Legendary | $24,000 | — |
| Boat Propeller Spoiler | Legendary | $22,000 | Spare Part |
Alien Invasion
Alien Invasion: ended event, August 16-30, 2026. The full data module lists 27 items; the 15 highest base values are below.
| Item | Rarity | Base value | Type |
|---|---|---|---|
| Alien Jetpack | Mythical | $200,000 | Interactive |
| Alien Air Balloon | Mythical | $175,000 | Interactive |
| Alien Hoverboard | Mythical | $60,000 | Interactive |
| Galaxy Squid | Legendary | $16,000 | Accessory |
| UFO Fedora | Mythical | $15,000 | Accessory |
| Alien Backpack | Legendary | $11,000 | Accessory |
| Futuristic Desk | Epic | $7,500 | — |
| Future Beam | Legendary | $7,500 | — |
| Egg Shaped UFO | Epic | $3,800 | — |
| Alien Scorpion | Legendary | $3,200 | — |
| Bob The Invader | Rare | $2,600 | — |
| Alien Storage Box | Epic | $2,250 | — |
| Experimental Alien | Rare | $1,600 | — |
| Slime Invader | Legendary | $1,250 | — |
| Alien Auctioneer | Epic | $1,100 | — |
Other pools
- Jurassic (ended event, July 12-26, 2026): 27 limited items, topped by the Bone Dominus ($75,000), Baby Dino Dominus ($45,000) and Fossil Valk ($30,000). No longer obtainable.
- Lake fish: 24 fish from $5 (Guppy Fish) to $500 (Shark Fish). See fishing.
- Exclusive weather items: 63 items in the Global pool that spawn in any container only during Moonlit (11), Rain (8), Acid Rain (10), Sandstorm (17) or Police-taped (17) conditions. The top three are the Toxic Dominus ($290,000, Acid Rain), Melting Heart Backpack ($270,000, Acid Rain) and Surveillance Drone ($260,000, Police). Collecting 5 exclusives gives 20 diamonds; 10 gives +6% Luck.
Lost items
Lost items are a separate collection of 29 map collectibles. They are not found in auction containers; they sit at fixed spots around the map and are tracked on the Fandom Interactive Map. Two mechanics are documented on the Key page: the locked garage in Back Alley can be opened to get the Scythe, and if you sell or lose the Key, another spawns in the same spot within the next 12 hours (the Key page states this for the Key itself; whether every lost item respawns the same way is community-reported, unconfirmed). Their sell value is low, so the main reason to collect them is the collection book. Whether the Lost book gives its own Luck reward is not documented yet.
| Lost item | Base value | Location |
|---|---|---|
| Saddle | $100 | Map Collectible |
| Professional Camera | $55.77 | Lost & Found |
| Cow Milker | $42.31 | Map Collectible |
| Beehive | $42.31 | Map Collectible |
| Acoustic Guitar | $34.61 | Map Collectible |
| Butter Churn | $30.77 | Map Collectible |
| Scythe | $28.85 | Map Collectible |
| Branding Iron | $23.08 | Map Collectible |
| Circular Saw | $21.15 | Map Collectible |
| Typewriter | $19.23 | Map Collectible |
| Bonsai | $17.31 | Map Collectible |
| Marble Vase | $11.54 | Map Collectible |
| Lava Lamp | $9.62 | Map Collectible |
| Classic Phone | $7.69 | Map Collectible |
| Jade Bracelet | $7.69 | Map Collectible |
| Watering Can | $7.69 | Map Collectible |
| Leather Back Pack | $6.92 | Map Collectible |
| Cow Bell | $6.92 | Map Collectible |
| Book | $6.30 | Map Collectible |
| Camera | $5.77 | Map Collectible |
| Painting | $5.77 | Map Collectible |
| Flip Cellphone | $5.77 | Map Collectible |
| Horseshoe | $5.38 | Map Collectible |
| Bluetooth Speaker | $4.62 | Map Collectible |
| Suitcase | $4.62 | Map Collectible |
| LED Flashlight | $3.84 | Map Collectible |
| Digital Alarm Clock | $3.83 | Map Collectible |
| Key | $0.38 | Map Collectible |
| Needle | $0.25 | Map Collectible |
Drinks and consumables
Luck Drinks are the only regular consumable in the item data. They boost Luck, which raises the chance of rare items and mutations in auctions. Duration is not documented on the item pages; grading a Luck Drink to 2 Star or 3 Star increases its duration. They come from the Energy Cafe in the Shopping Mall (random stock, same refresh cycle as Quick Sell), from Museum visitor gifts, and from club tournament rewards.
| Drink | Effect | Diamond cost | Robux cost | Net worth to appear |
|---|---|---|---|---|
| Luck Drink 1 | +50% Luck | 12 diamonds | 35 | none listed |
| Luck Drink 2 | +150% Luck | 25 diamonds | 99 | $25,000 |
| Luck Drink 3 | +300% Luck | 65 diamonds | 199 | $100,000 |
The Alien Invasion event (ended August 30, 2026) sold Alien Potions at the Alien Market for 25 Alien Coins per random roll. Documented roll chances and effects: Unlimited Xray Alien Potion 32.1% (auctions auto X-ray for 10 minutes), Auction Rush Potion 24.1% (auctions start with no countdown for 10 minutes), Faster Grading Potion 16.1% (grading finishes 50% sooner for 10 minutes), Alien Luck Potion 8.0% (+50% Luck in Alien auctions for 10 minutes), Alien Customers Potion 6.4% (Alien customers visit your shop and tip Alien Coins for 10 minutes), Free Grade Re-Roll Potion 4.8% (free re-roll on your next Replica or 1 Star grade), Mutator Extractor Potion 3.4% (removes one mutation of your choice), Grade Removal Potion 1.5% (removes an item's grade so it can be re-graded; limited to 3 per player). The Double Alien Coin Potion came from the Alien Boss NPC rather than the market and has no documented odds.
Storing, displaying and deleting items
- Storage boxes (Wooden $60, Mini $400, Steel $2,250 and Luxury $2,500 from Cargo Ship; Alien Storage Box $2,250 from the ended Alien Invasion event) are placed on your plot and hold other items. The Storage Box Space upgrade lets you place up to 15 boxes; a Huge mutation on a box raises its item capacity by 50%, Tiny lowers it by 50%. Box capacity numbers per tier are not documented yet.
- Plot capacity maxes at 1,700 placed items through upgrades; the +50% Plot Item Capacity gamepass stacks on top.
- Trophies: Gavel Trophies ($50 base, Legendary, any location) are displayed on the plot to raise the chance of mutated items in auctions. The Trophy Capacity upgrade allows up to 3 displayed trophies (140 diamonds to max), and the Extra Gavel Trophy gamepass adds a fourth. Each trophy holds up to 3 mutations and can reach a +250% mutation boost.
- Deleting: not documented as a feature. Sell junk at Quick Sell or in your shop, or pick placed decor back up with My Placed and sell it.
Collection books
Each area has a Collection Book. Completing it contributes to base Luck; the Junk Yard book has 118 entries, Back Alley 128, Farmyard 120, Shipyard 112, Lucky Beach 112, Power Plant 61, Business Bay 109, Cargo Ship 63. Exact per-area rewards are on each area's Index Rewards table; see areas. For the best net worth per hour, see the auctions page for garage values and the guide for a progression order.